Good morning, Admin 👋
Here's your ULTI-MED sales & operations overview for today.
Pipeline by Stage
Recent Activity
Hot Proposals — Awaiting Response
| Hospital | Value | Modules | Sent | Status | Action |
|---|---|---|---|---|---|
| Reddington Hospital, Lagos | ₦8.5M | Full System | Today | Pending Review | |
| LASUTH Teaching Hospital | ₦22M | Full System + HMO | 3 days ago | In Negotiation | |
| Hillcrest Specialist Clinic | ₦3.2M | NHIS + Billing | 1 week ago | Revision Requested |
CRM — Lead Pipeline
Track every prospect from first contact to signed contract.
Lagoon Hospital Group
Lagos Island — 300 beds — via website form
FMC Lokoja
Federal Medical Centre — 450 beds
BestCare Clinic
Ibadan — 60 beds — WhatsApp inquiry
UNTH Enugu
Teaching Hospital — Demo: Mon 2PM
Reddington Hospital
Victoria Island Lagos — 180 beds
St. Nicholas Hospital
Lagos — 120 beds — CEO contacted
LASUTH
Lagos State Teaching Hospital — Full system + HMO
Hillcrest Clinic
Abuja — NHIS + Billing module
Baptist Medical Ogbomoso
Faith-based — 200 beds
St. Thomas Hospital PH
Port Harcourt — Fully onboarded
Comprehensive Health Kano
Kano — Live since March 2025
Memfys Hospital Enugu
Enugu — Pilot client, 6 months live
All Leads — Detailed View
| Contact | Hospital | Location | Beds | Stage | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Dr. E. Okafor Medical Director | Lagoon Hospital Group | Lagos | 300 | New Lead | ₦18M | Website | |
| Mrs. F. Adeyemi Administrator | LASUTH | Lagos | 600 | Negotiation | ₦22M | Referral | |
| Dr. N. Kwame Clinical Director | Memfys Hospital | Enugu | 85 | Closed Won | ₦4.2M | Pilot | |
| Dr. A. Bello Medical Director | UNTH Enugu | Enugu | 800 | Demo Scheduled | ₦30M | ||
| Mr. B. Eze COO | Hillcrest Specialist Clinic | Abuja | 45 | Proposal Sent | ₦3.2M |
Proposal Tracking
Monitor all proposals — status, value, and next steps in one view.
All Proposals
| Ref # | Hospital | Modules | Value | Sent | Valid Until | Status | Actions |
|---|---|---|---|---|---|---|---|
| PRO-2025-018 | Reddington Hospital, Lagos | Full System | ₦8.5M | Today | 30 Jun 2025 | Pending Review | |
| PRO-2025-015 | LASUTH Teaching Hospital | Full System + HMO | ₦22M | 5 Jun 2025 | 5 Jul 2025 | In Negotiation | |
| PRO-2025-014 | Hillcrest Specialist Clinic | NHIS + Billing | ₦3.2M | 4 Jun 2025 | 4 Jul 2025 | Revision Requested | |
| PRO-2025-011 | Baptist Medical Centre Ogbomoso | Full System | ₦9M | 28 May 2025 | 28 Jun 2025 | Awaiting Decision | |
| PRO-2025-008 | St. Thomas Hospital PH | Full System | ₦5.5M | 10 May 2025 | — | Signed & Active | |
| PRO-2025-005 | Comprehensive Health Kano | NHIS + Billing + HMO | ₦7M | 2 Apr 2025 | — | Signed & Active | |
| PRO-2025-002 | Memfys Hospital Enugu | Pilot — Full System | ₦4.2M | Jan 2025 | — | Signed & Active |
Proposal Progress Tracker
Win/Loss Summary — 2025
Video Library
Manage demo and training videos shown on the public website.
All Videos
| Title | Category | Duration | Views | Published | Status | Actions |
|---|---|---|---|---|---|---|
| ULTI-MED Full System Overview | Overview | 12:34 | 247 | 1 Jun 2025 | Published | |
| The Service Gate Explained | Revenue | 6:22 | 183 | 28 May 2025 | Published | |
| Drug Interaction Alert System | Safety | 4:15 | 312 | 20 May 2025 | Published | |
| NHIS Claims — End to End | Compliance | 8:47 | 428 | 15 May 2025 | Published | |
| HMO Policy Engine Setup | Compliance | 7:30 | 196 | 10 May 2025 | Published | |
| AI Speech Recognition in Clinic | AI | 5:08 | 144 | 5 May 2025 | Published | |
| Implementation Walkthrough (Internal) | Training | 18:22 | 34 | 1 Apr 2025 | Draft |
Add / Edit Video
Add a new video to the library or update an existing entry.
Download Centre
Manage all public-facing documents, brochures, and resources.
All Downloads
| File Name | Type | Size | Downloads | Last Updated | Visible | Actions |
|---|---|---|---|---|---|---|
| ULTI-MED Product Brochure | 2.4 MB | 89 | 1 Jun 2025 | Public | ||
| Executive Presentation Deck | PPT | 5.1 MB | 54 | 28 May 2025 | Public | |
| NHIS Compliance Checklist | 1.1 MB | 147 | 20 May 2025 | Public | ||
| Revenue Leak Calculator | XLS | 890 KB | 73 | 15 May 2025 | Public | |
| Implementation Roadmap | DOC | 1.3 MB | 31 | 10 May 2025 | Public | |
| Data Security & NDPR Guide | 980 KB | 22 | 5 May 2025 | Public | ||
| Internal Pricing Sheet (Confidential) | 450 KB | — | 1 Apr 2025 | Private |
Add / Replace File
Upload a new file or update an existing one in the Download Centre.
Customer Portal
All active clients, their modules, subscription status, and support history.
Active Client Accounts
| Hospital | Location | Plan | Modules | Go-Live Date | Renewal | Health | Actions |
|---|---|---|---|---|---|---|---|
| St. Thomas Hospital PH | Port Harcourt | Prime Edition | Full System | May 2025 | May 2026 | Healthy | |
| Comprehensive Health Kano | Kano | Specialist | NHIS + Billing + HMO | Mar 2025 | Mar 2026 | Healthy | |
| Memfys Hospital Enugu | Enugu | Pilot | Full System | Jan 2025 | Jul 2025 | At Risk | |
| Baptist Medical Centre | Ogbomoso | Specialist | Full System | Apr 2025 | Apr 2026 | Healthy |
Upcoming Renewals
Module Adoption by Client
Subscription Management
Manage plans, billing cycles, and client subscription tiers.
Available Plans
- Up to 50 beds
- OPD & IPD Billing
- Basic NHIS Module
- Data Validation
- Email Support
- Up to 200 beds
- Full Billing Suite
- Full NHIS + ICD-11
- HMO Policy Engine
- Service Gate
- Drug Interaction Alerts
- Priority Support
- Unlimited beds
- All modules included
- AI Speech Recognition
- Multi-campus support
- Custom HMO agreements
- Dedicated account manager
- 24/7 SLA support
- 3-month engagement
- Full system access
- Case study required
- Dedicated onboarding
- Reference hospital status
Active Subscriptions
| Client | Plan | Start Date | Next Billing | Monthly Value | Status | Actions |
|---|---|---|---|---|---|---|
| St. Thomas Hospital PH | Prime Edition | May 1, 2025 | Jul 1, 2025 | ₦1.4M | Active | |
| Comprehensive Health Kano | Specialist | Mar 1, 2025 | Jul 1, 2025 | ₦680K | Active | |
| Memfys Hospital Enugu | Pilot | Jan 1, 2025 | Jul 1, 2025 | ₦150K | Expiring Soon | |
| Baptist Medical Centre | Specialist | Apr 1, 2025 | Jul 1, 2025 | ₦680K | Active |
Support Ticket System
Track, manage, and resolve all client support requests.
NHIS claims not submitting — St. Thomas Hospital PH
Opened: Jun 9, 2025 at 14:22 · Module: NHIS Module · Assigned to: Dev Team
When our NHIS billing team tries to submit claims for the month of May, the system shows an error: "ICD code not found — submission blocked". This affects approximately 47 patient claims totalling ₦840,000 in outstanding reimbursements. The module was working last week before the update.
All Tickets
| Ticket # | Issue | Client | Module | Priority | Opened | Status | Actions |
|---|---|---|---|---|---|---|---|
| TK-0051 | NHIS claims not submitting | St. Thomas Hospital PH | NHIS Module | High | Jun 9 | In Progress | |
| TK-0050 | HMO tariff applying wrong rate | Comprehensive Health Kano | HMO Policy | Med | Jun 8 | Open | |
| TK-0049 | Speech recognition not saving notes | Memfys Hospital Enugu | AI / Speech | Med | Jun 7 | In Progress | |
| TK-0048 | Service Gate blocking approved credit patient | Baptist Medical Centre | Service Gate | High | Jun 6 | In Progress | |
| TK-0047 | ICD-11 search slow on Firefox | St. Thomas Hospital PH | ICD-11 Engine | Low | Jun 5 | Open | |
| TK-0046 | Staff login error — password reset loop | Comprehensive Health Kano | Access Control | Med | Jun 4 | Resolved | |
| TK-0045 | Drug alert not firing for paediatric doses | Memfys Hospital Enugu | Drug Interaction | High | Jun 2 | Resolved | |
| TK-0044 | HIPAA audit trail not logging all access events | St. Thomas Hospital PH | HIPAA / NDPR | Med | May 30 | Resolved |